| Advanced Workout Console |
| Classic Workouts |
| Manual | Gives you complete freedom to choose your own speed and incline levels. |
| Hill | Challenges you with intervals of multiple hills and valleys with each hill becoming progressively more difficult. |
| Random | Includes many different motivating combinations of hills and valleys. |
| EZ Incline/Resistance | Slowly and progressively increases resistance so you're less aware of the building demands. |
| Sport Training | Simulates outdoor training with a rigorous workout that features hundreds of different hills and valleys with a wide range of high and low levels of resistance. |
| HeartSync Workouts |
| Fat Burn | A great workout for beginners or for those days when you need a lighter workout. Automatically adjusts resistance to maintain your heart rate at 65 percent of your theoretical maximum. |
| Cardio | Maximizes caloric burn and boosts your energy level. Automatically adjusts resistance to maintain your heart rate at 80 percent of your theoretical maximum |
| Heart Rate Hill | An interval workout made up of three hills with each hill becoming progressively more difficult based on your heart rate goals The first hill is 70 percent of your maximum heart rate (HRMax) and gets harder with subsequent hills. The valley is always defined as 65 percent HRMax. Similar to training for sports activities such as hockey, basketball, and soccer. |
| Heart Rate Interval | Climb a series of alternating hills (80 percent HRMax). The number of times you climb each hill depends on your fitness level. Similar to training for endurance activities such as triathlons and running. |
| Extreme Heart Rate | Quickly raises and lowers resistance to get your heart rate up to 85 percent HRMax and down to 65 percent as quickly as possible. Similar to training for sports activities such as tennis, racquetball, football, and sprinting. |
| Special Workouts |
| Goal Workouts | Determine your workout goal--including distance, calorie-burn, or target heart rate--and exercise until you reach it. |
| Custom Workouts (includes 2) | Create and replay a favorite program with specific speed, incline, level, and target heart rate changes. |
| Other Features |
| Race Mode | Challenge yourself by racing against a computer simulated pacer. |
| Cool Down Mode | Based on your workout's specific time, incline, and heart rate level, this customized cool down ensures that your heart rate properly returns to normal level. |
| Warm Up Mode | Participate in a pre-determined warm-up period before you begin your workout. |
| User Profiles (includes 2) | Perfect for multi-user households, user profiles save your vital statistics, preferences, and custom workouts. |